JPMorgan Chase Bank, N.A.: data breach filings, state by state
JPMorgan Chase Bank, N.A. has 12 data breach filings on record in 3 government portals. The latest was reported to Massachusetts OCABR on May 22, 2026, with 1 Massachusetts residents. Data exposed, as filed: Financial / bank account, Social Security number, Driver's license / state ID.
By portal
| Portal | Filings | Latest report | People in the latest filing |
|---|---|---|---|
| Massachusetts OCABR | 6 | May 22, 2026 | 1 Massachusetts residents |
| Oregon DOJ | 1 | May 2, 2024 | 451,809 in total |
| California AG | 5 | Apr 29, 2024 | Not published |
Counts are the organization's own, as filed with each agency. Most state portals count their own residents only, so no single state shows the whole incident. An organization can file more than once for the same incident, and for different ones.
Case file
- Breach window
- Not stated in the filings
- Discovered
- No letter on file to read
- Offered to those affected
- No letter on file to read
- Third party named
- No letter on file to read
- Prior incidents
- 5 earlier incidents on record for this organization
Open the case fileWord document
Every filing with the agency links, each state's record against its statutory period with the citation, what the letter offers, prior incidents. Letter facts are quoted so you can check them.
Every filing
| Organization | State | Reported | Residents affected |
|---|---|---|---|
| JPMorgan Chase Bank, N.A. | MA | May 22, 2026 | 1 |
| JPMorgan Chase Bank, N.A. | MA | May 15, 2026 | 2 |
| JPMorgan Chase Bank, N.A. | MA | May 6, 2026 | 1 |
| JPMorgan Chase Bank, N.A. | MA | Apr 2, 2026 | 1 |
| JPMorgan Chase Bank, N.A. | MA | Mar 20, 2026 | 1 |
| JPMorgan Chase Bank, N.A. | MA | Jan 12, 2026 | 37 |
| JPMorgan Chase Bank, N.A. | OR | May 2, 2024 | 451,809 |
| JPMorgan Chase Bank, N.A. | CA | Apr 29, 2024 | Not published |
| JPMorgan Chase Bank, N.A. | CA | Aug 13, 2021 | Not published |
| JPMorgan Chase Bank, N.A. | CA | Dec 23, 2020 | Not published |
| JPMorgan Chase Bank, N.A. | CA | Aug 10, 2018 | Not published |
| JPMorgan Chase Bank, N.A. | CA | Dec 5, 2013 | Not published |
Data reproduced from public government filings. Each row opens the record with the agency link. Spot an error? Email support@breachtally.com with the page link. Corrections are applied and noted.